2014 Volvo XC70 VIN YV4902BZ4E1185103 History Records
# | Car ID | 2393956 | Internal Car Identification Number |
Make | Volvo | The name of car manufacturer | |
Model | XC70 | Model of a car | |
Trim | T6 AWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.8 in | Wheelbase in inches | |
Width | 73.6 in | Width in inches | |
Height | 63.1 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 300 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 325 lb-ft @ 2,100 RPM | Torque produced by an engine. | |
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BROWN | Dominant color group from the exterior color. | |
Exterior Color | Brown | Exterior dominant color of the vehicle | |
Interior Color | Brown (Soft Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 185 | The number of days a car is on the market | |
City | Safford | City where vehicle has recently been located | |
Dealer ZIP | 85546 | ZIP code of a dealer | |
Seller | Kempton Chevrolet Buick | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 60902.0 mi. | Mileage of a vehicle | |
Price | US$ 16010.0 | Last price of a vehicle in US$ | |
URL | Volvo XC70 VIN decoder | Decode this VIN and get a complete report. | |
VIN | YV4902BZ4E1185103 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels
Additional Description: Brown 2014 Volvo XC70 T6 AWD 6-Speed Automatic with Geartronic 3.0L I6 Turbocharged AWD, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SIRIUS, Anti-whiplash front head restraints, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power moonroof, Rear anti-roll bar, Remote keyless entry, Traction control.AM/FM radio: SIRIUS,CD player,Radio data system,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Power moonroof,Brake assist,Electronic Stability Control,Delay-off headlights,Rear fog lights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Turn signal indicator mirrors,Auto-dimming Rear-View mirror,Driver door bin,Driver vanity mirror,Front reading lights,Genuine wood console insert,Genuine wood dashboard insert,Genuine wood door panel insert,Illuminated entry,Leather Shift Knob,Outside temperature display,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Leather Seating Surfaces,Power passenger seat,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Rain sensing wipers,Rear window wiper,Variably intermittent wipers
2020 Honda Accord #1671424
2020 Hyundai Elantra #1671425
2014 Jeep Cherokee #1671426
2021 Honda Odyssey #1671427
2008 Buick Enclave #1671428
2015 Ford Fusion #1671429
2018 Hyundai Tucson #1671430
2020 Ford F-150 #1671431
2021 Honda Pilot #1671432
2020 Ford F-150 #1671433
2018 Chevrolet Sonic #1671434
2009 Chevrolet Cobalt #1671435