2020 Jaguar I-PACE VIN SADHD2S17L1F87523 History Records
# | Car ID | 799096 | Internal Car Identification Number |
Make | Jaguar | The name of car manufacturer | |
Model | I-PACE | Model of a car | |
Trim | EV400 HSE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 1-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Electric | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Fuji White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Siena Tan/Vintage Tan Stitich) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 315 | The number of days a car is on the market | |
City | Waukesha | City where vehicle has recently been located | |
Dealer ZIP | 53186 | ZIP code of a dealer | |
Seller | Fields Jaguar Land Rover Waukesha | The entity name selling a car | |
Seller Rating | 4.64 | The rating of a car seller | |
Mileage | 1613.0 mi. | Mileage of a vehicle | |
Price | US$ 80496.0 | Last price of a vehicle in US$ | |
URL | Jaguar I-PACE VIN decoder | Decode this VIN and get a complete report. | |
VIN | SADHD2S17L1F87523 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: The Fields Auto Group works hard to provide our customers with the highest level of customer service. All of our customers enjoy automatic enrollment in our FIELDS MATTERS Loyalty Program which entitles you and your vehicle to a wide array of exclusive amenities: Complimentary Car Washes Free Service Loaners Local Shuttle and Train Service Free Paintless Dent Repair within 90 days of purchase Access to Internet Work Stations Complimentary Ice Cream and Gourmet Coffee Bar 10% Senior Discount on Services (65 and older) 10% Student Discount on Service (with valid student ID)Adaptive Dynamics,Black Exterior Pack,4-Zone Climate Control,Heated Washer Jets,Adaptive Surface Response,Heated Windshield,Cold Climate Pack,Front Fog Lights,Gloss Black Grille w/Gloss Black Surround,Gloss Black Side Window Surround,Cabin Air Ionization,Wheels: 20' 5 Spoke Gloss Black,Basic Interior Protection Pack,Configurable Ambient Interior Lighting,Heated Steering Wheel
2017 GMC Sierra 1500 #258097
2020 Ford Transit Connect #258098
2020 Subaru Impreza #258099
2020 GMC Terrain #258100
2020 Subaru Forester #258101
2017 Subaru Forester #258102
2020 Ford Escape #258103
2020 Nissan Rogue #258104
2020 Ford Escape #258105
2020 Subaru Forester #258106
2012 Jeep Wrangler Unlimited #258107
2020 GMC Terrain #258108