2021 Kia Soul VIN KNDJ23AUXM7737334 History Records
# | Car ID | 1114357 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Soul | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.4 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 63 in | Height in inches | |
Back Legroom | 38.8 in | Back Legroom in inches | |
Power | 147 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 132 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Sparkling Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 69 | The number of days a car is on the market | |
City | Duluth | City where vehicle has recently been located | |
Dealer ZIP | 30096 | ZIP code of a dealer | |
Seller | Rick Case Kia at Gwinnett Place | The entity name selling a car | |
Seller Rating | 3.61 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 19798.0 | Last price of a vehicle in US$ | |
URL | Kia Soul VIN decoder | Decode this VIN and get a complete report. | |
VIN | KNDJ23AUXM7737334 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Priced below KBB Fair Purchase Price! **Back-up Camera**, **BlueTooth**, Important Price Information: To receive this special sales price on this vehicle, you must present a printed copy of this page at the time of purchase.. Sparkling Silver 2021 Kia Soul S FWD IVT 2.0L I4 MPI DOHC 16V LEV3-ULEV125 147hp NATIONWIDE 20 YR/200,000 MILE limited power-train warranty starting the day you purchase the vehicle! MORE for LESS Rick Case REWARDS! Save thousands! 28/33 City/Highway MPG Important Price Information: To receive this special sales price on this vehicle, you must present a printed copy of this page at the time of purchase. Price includes: $1500 - Kia Customer Cash. Exp. 09/30/20206 Speakers,AM/FM radio,Radio: AM/FM/MP3 Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Speed control,Bumpers: body-color,Power door mirrors,Carpeted Floor Mats,Driver door bin,Driver vanity mirror,Front reading lights,Outside temperature display,Overhead console,Passenger vanity mirror,Premium Cloth Seat Trim,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,**Back-up Camera**,**BlueTooth**,Important Price Information: To receive this special sales price on this vehicle,you must present a printed copy of this page at the time of purchase.
2020 Toyota Land Cruiser #2393817
2014 Jeep Cherokee #2393818
2020 Toyota Sequoia #2393819
2020 Dodge Charger #2393820
2021 Honda Pilot #2393821
2017 Honda Accord #2393822
2007 Toyota Camry #2393823
2011 Toyota Corolla #2393824
2020 Jeep Wrangler Unlimited #2393825
2012 Toyota Camry #2393826
2020 RAM 3500 #2393827
2019 RAM 1500 #2393828