2015 Mazda MAZDA3 VIN JM1BM1U71F1248030 History Records
# | Car ID | 85647 | Internal Car Identification Number |
Make | Mazda | The name of car manufacturer | |
Model | MAZDA3 | Model of a car | |
Trim | i Sport | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 57.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 155 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 150 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 155.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | soul red metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Norwalk | City where vehicle has recently been located | |
Dealer ZIP | 06851 | ZIP code of a dealer | |
Seller | Garavel Subaru | The entity name selling a car | |
Seller Rating | 4.65 | The rating of a car seller | |
Mileage | 76189.0 mi. | Mileage of a vehicle | |
Price | US$ 10800.0 | Last price of a vehicle in US$ | |
URL | Mazda MAZDA3 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JM1BM1U71F1248030 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth
Additional Description: 2015 Mazda Mazda3 soul red metallic ***ONE OWNER***, ***CLEAN CAR FAX***, ALLSTATE CERTIFIED, Garavel Certified. Clean CARFAX. CARFAX One-Owner. SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V 6-Speed Automatic FWD. This vehicle qualifies for our exclusive "Garavel CERTIFIED" program. This includes: - 5 year / 100,000 mile powertrain limited warranty backed by Allstate® - 151 point inspection - Rental, transportation and trip interruption reimbursements - Vehicle history report included - Available "wrap coverage" which enhances protection. Garavel Subaru has been locally owned and operated since 1997. Only at Garavel Subaru you will find CT's fastest growing Subaru dealer. 2019 and 2020 DealerRater Dealer of the Year award winner. And proceeds from each sale go to support our local community. We would also love to have your trade in. Want to know how much your trade is worth? We use values from the KBB Instant Cash Offer program to get a guaranteed value for your vehicle.6 Speakers,AM/FM radio,Radio data system,Radio: AM/FM/HD Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Panic alarm,Speed control,Bumpers: body-color,Power door mirrors,Soul Red Metallic Paint Charge,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Reclining Front Bucket Seats,Split folding rear seat,Passenger door bin,16" x 6.5J Steel w/Full Wheel Covers Wheels,Variably intermittent wipers,***ONE OWNER***,***CLEAN CAR FAX***,ALLSTATE CERTIFIED,Garavel Certified
2015 BMW X5 #2238659
2021 Kia K5 #2238660
2021 Kia K5 #2238661
2020 Chevrolet Silverado 1500 #2238662
2020 Buick Encore GX #2238663
2021 GMC Yukon #2238664
2015 Mercedes-Benz C-Class #2238665
2017 Mercedes-Benz GLS-Class #2238666
2018 GMC Sierra 1500 #2238667
2008 Mercedes-Benz M-Class #2238668
2020 Ford Mustang #2238669
2021 Kia Sportage #2238670