2017 Kia Optima VIN 5XXGV4L22HG123071 History Records
# | Car ID | 1627090 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Optima | Model of a car | |
Trim | SX Turbo | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 245 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 1,350 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 39 | The number of days a car is on the market | |
City | Nashville | City where vehicle has recently been located | |
Dealer ZIP | 37204 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 4.09 | The rating of a car seller | |
Mileage | 47498.0 mi. | Mileage of a vehicle | |
Price | US$ 19990.0 | Last price of a vehicle in US$ | |
URL | Kia Optima VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5XXGV4L22HG123071 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Chrome Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Remote Start, Parking Sensors, Heated Seats
Additional Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.Gray,Hill Start Assist Control,Keyless Entry,Remote Start,Knee Air Bags,Power Door Locks,Remote Trunk Release,Power Steering,Power Windows,SiriusXM Satellite,Side Air Bags,Electronic Stability Control,Tilt & Telescoping Wheel,Traction Control,Leather Seats,Navigation System,harman/kardon Sound,Rear Spoiler,Panorama Roof,Backup Camera,Bi-Xenon Headlamps,Blind-Spot Detection,Dual Power Seats,Heated & Ventilated Seats,Lane Departure Warning,Rear Park Assist,Smart Cruise Control,UVO Telematics,FWD,4-Cyl, Turbo, 2.0 Liter,Auto, 6-Spd Sportmatic,ABS (4-Wheel),Air Conditioning,Alloy Wheels,AM/FM/HD Radio,Alarm System,Bluetooth Wireless,CD/MP3 (Single Disc),Dual Air Bags,F&R Head Curtain Air Bags,Daytime Running Lights
2017 Audi A4 #1930806
2017 Audi A6 #1930807
2020 Chevrolet Equinox #1930808
2020 Ford Expedition #1930809
2020 Mitsubishi Outlander #1930810
2017 Audi A6 #1930811
2015 Maserati Ghibli #1930812
2020 Toyota Sienna #1930813
2021 Chevrolet Trailblazer #1930814
2020 Mitsubishi Outlander Sport #1930815
2020 Ford Expedition #1930816
2020 Mitsubishi Outlander #1930817