2020 Hyundai Sonata VIN 5NPEF4JAXLH001294 History Records
# | Car ID | 1706220 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata | Model of a car | |
Trim | SEL FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.8 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 34.8 in | Back Legroom in inches | |
Power | 191 hp @ 6,100 RPM | Power and RPM produced by an engine. | |
Torque | 181 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 191.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | White (WHI) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 264 | The number of days a car is on the market | |
City | White Hall | City where vehicle has recently been located | |
Dealer ZIP | 71602 | ZIP code of a dealer | |
Seller | Smart Hyundai | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 38.0 mi. | Mileage of a vehicle | |
Price | US$ 27870.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5NPEF4JAXLH001294 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: Call Richard Cole at (870) 543-2231, Smart Hyundai will earn your business and trust. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. This is the one. Just what you've been looking for. This vehicle won't last long, take it home today. There is no reason why you shouldn't buy this Hyundai Sonata SEL. It is incomparable for the price and quality.
2010 Ford F-150 #206717
2020 Volkswagen Jetta #206718
2020 Ford Fusion #206719
2020 Honda Civic #206720
2020 Volkswagen Tiguan #206721
2020 Cadillac XT5 #206722
2021 Kia K5 #206723
2021 Kia K5 #206724
2016 Kia Soul #206725
2020 Cadillac XT6 #206726
2020 Honda Civic #206727
2003 Toyota Camry #206728