2017 Hyundai Sonata VIN 5NPE24AFXHH480850 History Records
# | Car ID | 2689084 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 73.4 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 185 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 178 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 185.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Phantom Black | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 10 | The number of days a car is on the market | |
City | Las Cruces | City where vehicle has recently been located | |
Dealer ZIP | 88005 | ZIP code of a dealer | |
Seller | Borman Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.63 | The rating of a car seller | |
Mileage | 73044.0 mi. | Mileage of a vehicle | |
Price | US$ 14999.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5NPE24AFXHH480850 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 2017 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L 4-Cylinder DGI DOHCSee it for yourself at Borman Motor Company, 470 W Boutz Rd, Las Cruces, NM 88005. 25/36 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com Best Family Sedans * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Most Awarded BrandsCome to the Borman Autoplex and see the One Price Difference!PHANTOM BLACK,MUD GUARDS,CARPETED FLOOR MATS,GRAY YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES,Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Automatic Headlights,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,Requires Subscription,Steering Wheel Audio Controls,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Telematics,Requires Subscription,Keyless Entry,Power Door Locks,Remote Trunk Release,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Smart Device Integration,Power Windows,Power Door Locks,Trip Computer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2019 Mercedes-Benz Sprinter #94364
2008 Jeep Wrangler Unlimited #94365
2011 BMW 3 Series #94366
2013 Chevrolet Sonic #94367
2018 Volvo XC90 #94368
2020 Ford Transit Connect #94369
2017 GMC Sierra 2500HD #94370
2014 Jeep Wrangler #94371
2012 Mazda MAZDA5 #94372
2009 Ford Flex #94373
2017 Nissan Altima #94374
2018 Ford Edge #94375