2009 Lexus RX 350 VIN 2T2HK31U89C113113 History Records
# | Car ID | 736729 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | RX 350 | Model of a car | |
Trim | AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.9 in | Wheelbase in inches | |
Width | 72.6 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 36.4 in | Back Legroom in inches | |
Power | 270 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 251 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 146 | The number of days a car is on the market | |
City | Arlington | City where vehicle has recently been located | |
Dealer ZIP | 22201 | ZIP code of a dealer | |
Seller | Virginia Auto Trader Company | The entity name selling a car | |
Seller Rating | 3.25 | The rating of a car seller | |
Mileage | 124685.0 mi. | Mileage of a vehicle | |
Price | US$ 11995.0 | Last price of a vehicle in US$ | |
URL | Lexus RX 350 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T2HK31U89C113113 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Chrome Wheels, Bluetooth, Backup Camera, Premium Plus Package, Heated Seats
Additional Description: 2009 LEXUS RX 350 4X4 with powerful 3.5L DOHC SFI 24-valve V6 -inc dual variable engine and driven only 124685 miles! Fully loaded and much more! CARFAX CERTIFIED**FINANCING AVAILABLE** Contact our Sales at 703-567-6565Side Air Bag,Premium Sound System,Leather Seats,Power Steering,Power Windows,MP3 Player,Traction Control,Tilt Wheel,Entertainment System,Sunroof/Moonroof,Anti-Lock Brakes,CD Player,A/C Front,Alloy Wheels,Power Mirrors,Power Seats,Driver Air Bag,Heated Front Seats,Leather Interior,Bluetooth Capable,Keyless Entry ,CD Changer,Chrome Wheels,Passenger Air Bag,Backup Camera,HID headlights,Rear Air Bags,Power Door Locks,Auxiliary Audio Input,Heat/AC ,Steering Wheel Audio Controls,Multi-Zone A/C,DVD NAV Sys,Cruise Control,AM/FM Stereo,All Wheel Drive,Memory Seat,Navigation,Brake Assist,Rain Sensing Wipers
2017 Chevrolet Traverse #1814395
2016 Chevrolet Equinox #1814396
2020 Dodge Charger #1814397
2020 Chevrolet Silverado 2500HD #1814398
2017 Audi Q7 #1814399
2018 Chevrolet Malibu #1814400
2011 Ford F-250 Super Duty #1814401
2011 Honda Pilot #1814402
2017 Ford F-450 Super Duty #1814403
2020 Dodge Charger #1814404
2012 GMC Acadia #1814405
2017 Subaru Legacy #1814406