2015 Toyota Corolla VIN 2T1BURHE0FC234669 History Records
# | Car ID | 303808 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla | Model of a car | |
Trim | S Premium | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 57.3 in | Height in inches | |
Back Legroom | 41.4 in | Back Legroom in inches | |
Power | 132 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 128 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 132.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 231 | The number of days a car is on the market | |
City | Rensselaer | City where vehicle has recently been located | |
Dealer ZIP | 12144 | ZIP code of a dealer | |
Seller | ADAM AUTO AGENCY LLC | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 84000.0 mi. | Mileage of a vehicle | |
Price | US$ 11900.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T1BURHE0FC234669 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Steel Wheels, Bluetooth, Backup Camera
Additional Description: Visit Adam Auto Agency LLC online at adamautoagency.com to see more pictures of this vehicle or call us at 518-650-8827 today to schedule your test drive.Air Conditioning,Alarm System,Alloy Wheels,AM/FM,Anti-Lock Brakes,Automatic Climate Control,Automatic Headlights,Backup Camera,Bluetooth,CD,Child Safety Door Locks,Daytime Running Lights,Electronic Brake Assistance,Extra Keys,Handsfree Wireless,Keyless Entry,Leather Seats,Owners Manual,Power Brakes,Power Locks,Power Mirrors,Power Seats,Power Steering,Power Windows,Rear Airbags,Rear Defroster,Satellite Radio,Sun Roof,Tilt Wheel,Traction Control
2017 Genesis G80 #1706683
2017 Chrysler Pacifica #1706684
2019 Kia Niro #1706685
2010 Toyota RAV4 #1706686
2020 Ford EcoSport #1706687
2017 Nissan Altima #1706688
2015 Subaru Forester #1706689
2019 Mazda CX-5 #1706690
2020 Ford Escape #1706691
2016 INFINITI QX60 #1706692
2020 Jeep Gladiator #1706693
2012 Honda Odyssey #1706694