2008 Nissan Altima Hybrid VIN 1N4CL21E78C190003 History Records
# | Car ID | 2758534 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Altima Hybrid | Model of a car | |
Trim | FWD | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 198 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 198.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 35.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 73 | The number of days a car is on the market | |
City | Pueblo | City where vehicle has recently been located | |
Dealer ZIP | 81004 | ZIP code of a dealer | |
Seller | Big Daddy's Auto | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 146837.0 mi. | Mileage of a vehicle | |
Price | US$ 4995.0 | Last price of a vehicle in US$ | |
URL | Nissan Altima Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1N4CL21E78C190003 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 2008 Nissan Altima Hybrid Sedan Automatic. Comes equipped with power windows and locks, keyless entry/start, cruise control, traction control FWD and more. Schedule a test drive today!!! Big Daddy's Auto Pueblo GUARANTEED FINANCING! 4-Cyl Hybrid 2.5 Liter,Automatic CVT,FWD,Traction Control,Vehicle Dynamic Control,ABS (4-Wheel),Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Power Seat,Alloy Wheels,
2018 Buick Encore #1699960
2020 Ford Expedition #1699961
2016 Chevrolet Malibu #1699962
2020 Ford Escape #1699963
2019 Kia Soul #1699964
2019 Jeep Cherokee #1699965
2020 Hyundai Kona #1699966
2019 Nissan Armada #1699967
2017 Ford Fusion Hybrid #1699968
2020 Chevrolet Trax #1699969
2006 Lincoln Town Car #1699970
2014 Chrysler 200 #1699971