2015 Ford F-350 Super Duty Chassis VIN 1FDRF3G65FEC28326 History Records
# | Car ID | 2959448 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty Chassis | Model of a car | |
Trim | XL DRW RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 40 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.8 in | Wheelbase in inches | |
Width | 92.2 in | Width in inches | |
Height | 77.3 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 300 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 660 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 385.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 58 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95112 | ZIP code of a dealer | |
Seller | California Auto Enterprises | The entity name selling a car | |
Seller Rating | 4.58 | The rating of a car seller | |
Mileage | 144953.0 mi. | Mileage of a vehicle | |
Price | US$ 18995.0 | Last price of a vehicle in US$ | |
URL | Ford F-350 Super Duty Chassis VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FDRF3G65FEC28326 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Dual Rear Wheels
Additional Description: 2015 Ford F350 Super Duty Regular Cab & Chassis XL Cab & Chassis 2D VIN: 1FDRF3G65FEC28326 V8, Flex Fuel, 6.2 Liter Automatic, 6-Spd 2WD ABS (4-Wheel) Power Steering Dual Air Bags Side Air Bags Utility Body Towing Pkg Steel Wheels Dual Rear Wheels Dealer# 9025Axle Ratio - 3.73, Front Brake Diameter - 14.29, Rear Brake Diameter - 14.3, Tire Type - All Season, Airbag Deactivation - Passenger Switch, Front Airbags - Dual, Side Airbags - Front
2016 Buick Enclave #1971824
2020 Ford F-150 #1971825
2020 Ford F-150 #1971826
2017 Acura TLX #1971827
2020 Ford F-150 #1971828
2017 Jeep Wrangler Unlimited #1971829
2020 Kia Rio #1971830
2020 Kia Rio #1971831
2020 Chevrolet Equinox #1971832
2017 RAM 1500 #1971833
2012 RAM 1500 #1971834
2019 Dodge Grand Caravan #1971835