2016 Ford Mustang VIN 1FA6P8TH7G5231504 History Records
# | Car ID | 1514789 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Mustang | Model of a car | |
Trim | EcoBoost Premium Coupe RWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.1 in | Wheelbase in inches | |
Width | 81.9 in | Width in inches | |
Height | 54.4 in | Height in inches | |
Back Legroom | 30.6 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 320 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | True | Shows if a car was salvaged | |
Theft Title | True | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Miami | City where vehicle has recently been located | |
Dealer ZIP | 33147 | ZIP code of a dealer | |
Seller | SuperCar Miami Group | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 99252.0 mi. | Mileage of a vehicle | |
Price | US$ 16490.0 | Last price of a vehicle in US$ | |
URL | Ford Mustang VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FA6P8TH7G5231504 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Performance Package, Leather Seats, Alloy Wheels, Backup Camera, Heated Seats
Additional Description: No matter your credit situation or automotive needs, SUPER CAR MIAMI is here to work with you to get you driving a vehicle that fits both your lifestyle and your Budget.No credit?...Bad credit?...New credit?...Divorced?...Open car loan?...Bankruptcy?NO PROBLEM!!!IF YOU BREATHE YOU DRIVE!'NO CREDIT CHECK'CALL ME NOW!!Roger GonzalezBusiness Director Super Car Miami Group LLC10518 NW 27th Ave, Miami, FL 33147Ventas: (800) 219-0339sales@supercarmiamigroup.com4-Cyl EcoBoost 2.3T,Auto 6-Spd SelectShift,RWD,Performance Pkg,Traction Control,AdvanceTrac,ABS (4-Wheel),Perimeter Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Shaker Premium Sound,SiriusXM Satellite,SYNC,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,HID Headlamps,Fog Lights,Rear Spoiler,Alloy Wheels,
2020 Nissan Rogue #2878739
2020 Ford F-150 #2878740
2020 Jeep Renegade #2878741
2020 Ford Fusion Hybrid #2878742
2019 Nissan 370Z #2878743
2020 Dodge Challenger #2878744
2020 Nissan Pathfinder #2878745
2020 Ford F-250 Super Duty #2878746
2020 Ford Explorer #2878747
2021 Volkswagen Atlas #2878748
2017 Volkswagen e-Golf #2878749
2019 RAM 2500 #2878750